Laboratory tests on presentation
Test | Result | Laboratory reference range |
WBC | 9.74 | 3.98–9.57×109/L H |
RBC | 6.71 | 4.20–5.60 M/uL H |
HGB | 14.7 | 13.0–17.0 g/dL |
HCT | 47.4 | 39.0%–51.0% |
Platelet count | 312 | 130–400×109/L |
Glucose | 144 | 70–100 mg/dL H |
BUN | 15 | 9–21 mg/dL |
Creatinine | 1.12 | 0.72–1.25 mg/dL |
Sodium | 141 | 135–145 mmol/L |
Potassium | 3.2 | 3.5–5.0 mmol/L L |
Chloride | 100 | 98–110 mmol/L |
CO2 | 28 | 21–29 mmol/L |
Total protein | 7.5 | 6.0–8.3 g/dL |
Albumin | 4.2 | 3.3–5.0 g/dL |
Globulins | 3.3 | 2.3–3.5 g/dL |
Calcium | 9.6 | 8.4–10.2 mg/dL |
Alkaline phosphatase | 9 | 53–128 U/L |
Bilirubin, total | 0.5 | 0.2–1.2 mg/dL |
AST | 27 | 5–34 U/L |
ALT | 39 | 0–55 U/L |
HbA1C (%) | 7.8 | 4.0–6.0 |
CSF studies | ||
White cell count | 2 | 0–5/mm3 |
Glucose | 90 | 40–90 mg/dL |
Protein | 31 | 15–40 mg/dL |
ALT, alanine aminotransferase; AST, asparatate aminotransferase; BUN, blood urea nitrogen; CSF, cerebrospinal fluid; HbA1C, haemoglobin A1c; HBG, haemoglobin; HCT, hematocrit; RBC, red blood cells; WBC, white blood cells.